Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5134
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)158
Total net amount (stored)£231,157.35
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 22 | £10,430.70 |
| 24_25 | 134 | £220,726.65 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 21 | £7,492.18 |
| Accommodation | 1 | £2,938.52 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 4 Aug 2025 | Office Costs | Dual Fuel | — | Paid | £84.32 |
| 24 Jul 2025 | Office Costs | Internet | — | Paid | £69.60 |
| 14 Jul 2025 | Office Costs | WWW.ROSSENDALE.GOV.UK | — | Paid | £80.00 |
| 3 Jul 2025 | Office Costs | Dual Fuel | — | Paid | £84.35 |
| 20 Jun 2025 | Office Costs | Maintenance | — | Paid | £125.00 |
| 18 Jun 2025 | Office Costs | Confidential Waste | — | Paid | £99.60 |
| 18 Jun 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 10 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £205.20 |
| 9 Jun 2025 | Office Costs | Dual Fuel | — | Paid | £97.97 |
| 14 May 2025 | Office Costs | Water | — | Paid | £60.60 |
| 13 May 2025 | Office Costs | Sublet Rent | — | Repaid | £-200.00 |
| 11 May 2025 | Office Costs | Other office equipment | — | Paid | £429.99 |
| 7 May 2025 | Office Costs | WWW.ROSSENDALE.GOV.UK | — | Paid | £337.50 |
| 7 May 2025 | Office Costs | Dual Fuel | — | Paid | £123.84 |
| 23 Apr 2025 | Office Costs | CARTRIDGE SAVE | — | Paid | £381.67 |
| 14 Apr 2025 | Office Costs | Dual Fuel | — | Paid | £163.79 |
| 10 Apr 2025 | Office Costs | Water | — | Paid | £179.61 |
| 10 Apr 2025 | Office Costs | Cleaning | — | Paid | £275.00 |
| 10 Apr 2025 | Office Costs | WWW BLACKBURN GOV UK | — | Paid | £499.00 |
| 4 Apr 2025 | Office Costs | — | — | Paid | £192.00 |
Claims page 1 of 8
PreviousNext